Mon July 21, 2025 | Class | Class Type | Instructor | ||
5:00am - 6:00am MDT | Core | Trainer Led | Amanda Muri | 3/12 | |
6:00am - 7:00am MDT | Core | Trainer Led | Wendy Doughty | 1/12 | |
7:00am - 8:00am MDT | Core - FitLifeStream+ | Streamed | NA | 1/3 | |
8:00am - 9:00am MDT | Core | Trainer Led | Kris Jensen | 5/10 | |
9:00am - 10:00am MDT | Core - FitLifeStream+ | Streamed | NA | 0/3 | |
10:00am - 11:00am MDT | Core - FitLifeStream+ | Streamed | NA | 0/3 | |
11:00am - 12:00pm MDT | Core - FitLifeStream+ | Streamed | NA | 1/3 | |
12:00pm - 1:00pm MDT | Core - FitLifeStream+ | Streamed | NA | 0/3 | |
1:00pm - 2:00pm MDT | Core - FitLifeStream+ | Streamed | NA | 0/3 | |
2:00pm - 3:00pm MDT | Core - FitLifeStream+ | Streamed | NA | 0/3 | |
3:00pm - 4:00pm MDT | Core - FitLifeStream+ | Streamed | NA | 0/3 | |
4:30pm - 5:30pm MDT | Core | Trainer Led | Marc Zehr | 1/12 | Signup |
5:30pm - 6:30pm MDT | Core - FitLifeStream+ | Streamed | NA | 0/3 | |
07/21/2025 11:00pm - 07/22/2025 12:00am MDT | FitLifeStream | Online | NA | Signup | |
Tue July 22, 2025 | Class | Class Type | Instructor | ||
5:00am - 6:00am MDT | Upper Body | Trainer Led | Kristen Powell | 3/12 | Signup |
6:00am - 7:00am MDT | Upper Body | Trainer Led | Rose Cleary | 1/12 | Signup |
7:00am - 8:00am MDT | Upper Body - FitLifeStream+ | Streamed | NA | 0/3 | Signup |
8:00am - 9:00am MDT | Upper Body | Trainer Led | Jessica Powell | 2/15 | Signup |
9:00am - 10:00am MDT | Upper Body - FitLifeStream+ | Streamed | NA | 1/3 | Signup |
10:00am - 11:00am MDT | Upper Body - FitLifeStream+ | Streamed | NA | 0/3 | Signup |
11:00am - 12:00pm MDT | Upper Body - FitLifeStream+ | Streamed | NA | 0/3 | Signup |
12:00pm - 1:00pm MDT | Upper Body - FitLifeStream+ | Streamed | NA | 0/3 | Signup |
1:00pm - 2:00pm MDT | Upper Body - FitLifeStream+ | Streamed | NA | 0/3 | Signup |
2:00pm - 3:00pm MDT | Upper Body - FitLifeStream+ | Streamed | NA | 0/1 | Signup |
3:00pm - 4:00pm MDT | Upper Body - FitLifeStream+ | Streamed | NA | 0/3 | Signup |
4:30pm - 5:30pm MDT | Upper Body | Trainer Led | Marc Zehr | 0/12 | Signup |
5:30pm - 6:30pm MDT | Upper Body - FitLifeStream+ | Streamed | NA | 0/3 | Signup |
6:30pm - 7:30pm MDT | Open Gym | Trainer Led | Chad Powell | 0/10 | Signup |
07/22/2025 11:00pm - 07/23/2025 12:00am MDT | FitLifeStream | Online | NA | Signup | |
Wed July 23, 2025 | Class | Class Type | Instructor | ||
5:00am - 6:00am MDT | Lower Body | Trainer Led | Chad Powell | 3/12 | Signup |
6:00am - 7:00am MDT | Lower Body | Trainer Led | Wendy Doughty | 0/12 | Signup |
7:00am - 8:00am MDT | Lower Body | Trainer Led | Frances May | 1/9 | Signup |
8:00am - 9:00am MDT | Lower Body | Trainer Led | Jessica Powell | 2/15 | Signup |
9:00am - 10:00am MDT | Lower Body - FitLifeStream+ | Streamed | NA | 1/3 | Signup |
10:00am - 11:00am MDT | Lower Body - FitLifeStream+ | Streamed | NA | 0/3 | Signup |
11:00am - 12:00pm MDT | Lower Body - FitLifeStream+ | Streamed | NA | 0/3 | Signup |
12:00pm - 1:00pm MDT | Lower Body - FitLifeStream+ | Streamed | NA | 0/3 | Signup |
1:00pm - 2:00pm MDT | Lower Body - FitLifeStream+ | Streamed | NA | 0/3 | Signup |
2:00pm - 3:00pm MDT | Lower Body - FitLifeStream+ | Streamed | NA | 0/1 | Signup |
3:00pm - 4:00pm MDT | Lower Body - FitLifeStream+ | Streamed | NA | 0/3 | Signup |
4:30pm - 5:30pm MDT | Lower Body | Trainer Led | Kristen Powell | 0/12 | Signup |
5:30pm - 6:30pm MDT | Lower Body - FitLifeStream+ | Streamed | NA | 0/3 | Signup |
07/23/2025 11:00pm - 07/24/2025 12:00am MDT | FitLifeStream | Online | NA | Signup | |
Thu July 24, 2025 | Class | Class Type | Instructor | ||
5:00am - 6:00am MDT | Core | Trainer Led | Chad Powell | 2/12 | Signup |
6:00am - 7:00am MDT | Core | Trainer Led | Rose Cleary | 0/12 | Signup |
7:00am - 8:00am MDT | Core - FitLifeStream+ | Streamed | NA | 0/3 | Signup |
8:00am - 9:00am MDT | Core | Trainer Led | Frances May | 2/15 | Signup |
9:00am - 10:00am MDT | Core - FitLifeStream+ | Streamed | NA | 0/3 | Signup |
10:00am - 11:00am MDT | Core - FitLifeStream+ | Streamed | NA | 0/3 | Signup |
11:00am - 12:00pm MDT | Core - FitLifeStream+ | Streamed | NA | 0/3 | Signup |
12:00pm - 1:00pm MDT | Core - FitLifeStream+ | Streamed | NA | 0/3 | Signup |
1:00pm - 2:00pm MDT | Core - FitLifeStream+ | Streamed | NA | 0/3 | Signup |
2:00pm - 3:00pm MDT | Core - FitLifeStream+ | Streamed | NA | 0/1 | Signup |
3:00pm - 4:00pm MDT | Core - FitLifeStream+ | Streamed | NA | 0/3 | Signup |
4:30pm - 5:30pm MDT | Core | Trainer Led | Jennifer Valline | 0/12 | Signup |
5:30pm - 6:30pm MDT | Core - FitLifeStream+ | Streamed | NA | 0/3 | Signup |
07/24/2025 11:00pm - 07/25/2025 12:00am MDT | FitLifeStream | Online | NA | Signup | |
Fri July 25, 2025 | Class | Class Type | Instructor | ||
5:00am - 6:00am MDT | Upper Body | Trainer Led | Amanda Muri | 2/12 | Signup |
6:00am - 7:00am MDT | Upper Body | Trainer Led | Jessica Powell | 0/12 | Signup |
7:00am - 8:00am MDT | Upper Body | Trainer Led | Chad Powell | 0/12 | Signup |
8:00am - 9:00am MDT | Upper Body | Trainer Led | Kris Jensen | 2/15 | Signup |
9:00am - 10:00am MDT | Upper Body - FitLifeStream+ | Streamed | NA | 0/3 | Signup |
10:00am - 11:00am MDT | Upper Body - FitLifeStream+ | Streamed | NA | 0/3 | Signup |
11:00am - 12:00pm MDT | Upper Body - FitLifeStream+ | Streamed | NA | 0/3 | Signup |
12:00pm - 1:00pm MDT | Upper Body - FitLifeStream+ | Streamed | NA | 0/3 | Signup |
1:00pm - 2:00pm MDT | Upper Body - FitLifeStream+ | Streamed | NA | 0/3 | Signup |
2:00pm - 3:00pm MDT | Upper Body - FitLifeStream+ | Streamed | NA | 0/1 | Signup |
3:00pm - 4:00pm MDT | Upper Body - FitLifeStream+ | Streamed | NA | 0/3 | Signup |
4:30pm - 5:30pm MDT | Upper Body | Trainer Led | Jennifer Valline | 0/12 | Signup |
5:30pm - 6:30pm MDT | Upper Body - FitLifeStream+ | Streamed | NA | 0/3 | Signup |
07/25/2025 11:00pm - 07/26/2025 12:00am MDT | FitLifeStream | Online | NA | Signup | |
Sat July 26, 2025 | Class | Class Type | Instructor | ||
8:00am - 9:00am MDT | Lower Body | Trainer Led | Jessica Powell | 1/15 | Signup |
07/26/2025 11:00pm - 07/27/2025 12:00am MDT | FitLifeStream | Online | NA | Signup | |
Sun July 27, 2025 | Class | Class Type | Instructor | ||
Nothing scheduled this day |